Team Records
| Event | Yards Time | Meters Time | Record Holder | Date |
| 6/under boys 25 free | 20.83 | 23.13 | Gavin Yonce | 7/17/19 |
| 6/under boys 25 back | 24.62 | 27.36 | Jake Harris | 7/16/02 |
| 6/under girls 25 free | 21.64 | 24.03 | Andi Medei | 7/22/20 |
| 6/under girls 25 back | 25.62 | 28.44 | Andi Medei | 7/22/20 |
| 8/under boys 25 free | 16.03 | 17.80 | Will Mallory | 7/27/02 |
| 8/under boys 50 free | 36.88 | 40.94 | Forrest Robinson | 7/17/13 |
| 8/under boys 25 back | 20.53 | 22.79 | Scott Feeley | 7/19/95 |
| 8/under boys 25 breast | 22.45 | 24.92 | Andrew Senfield | 8/2/13 |
| 8/under boys 25 fly | 18.44 | 20.47 | Will Mallory | 7/16/02 |
| 8/under boys 100 IM | 1:40.09 | 1:51.10 | Thomas Senfield | 7/19/16 |
| 8/under girls 25 free | 15.00 | 16.66 | Christine Datovech | 7/22/14 |
|
8/under girls 50 free
|
33.78 | 37.50 | Christine Datovech | 7/16/14 |
|
8/under girls 25 back
|
18.58 | 20.63 | Christine Datovech | 7/22/14 |
|
8/under girls 25 breast
|
21.73 | 24.13 | Logan Harrington | 7/9/03 |
|
8/under girls 25 fly
|
16.08 | 17.84 | Christine Datovech | 7/16,22/14 |
|
8/under girls 100 IM
|
1:34.34 | 1:44.72 | Andi Medei | 7/30/22 |
| 8/under 100 med relay | 1:20.47 | 1:29.33 | Curran Henry, Morgan Lynch | 7/27/02 |
| Will Mallory, Logan Harrington | ||||
| 8/under 100 free relay | 1:10.56 | 1:18.32 | Forrest Robinson, Ethan Lynne | 8/2/13 |
| Christine Datovech, Andrew Senfield | ||||
|
|
||||
| 9/10 boys 50 free | 29.67 | 33.06 |
Tyler McDaniel |
7/19/25 |
| 9/10 boys 100 free | 1:07.13 | 1:14.52 | Michael Sabo | 7/8/20 |
| 9/10 boys 50 back | 36.06 | 40.03 | Michael Sabo | 7/22/20 |
| 9/10 boys 50 breast | 41.10 | 45.63 | Mark Dinger | 7/11/13 |
| 9/10 boys 50 fly | 34.80 | 38.63 | Michael Sabo | 7/8/20 |
| 9/10 boys 100 IM | 1:18.09 | 1:26.69 | Michael Sabo | 7/29/20 |
| 9/10 girls 50 free | 27.98 | 31.05 | Christine Datovech | 7/30/16 |
| 9/10 girls 100 free | 1:04.72 | 1:11.83 | Christine Datovech | 7/30/16 |
| 9/10 girls 50 back | 33.08 | 36.72 | Christine Datovech | 6/29/16 |
| 9/10 girls 50 breast | 39.14 | 43.45 | Morgan Lynch | 7/31/04 |
| 9/10 girls 50 fly | 30.70 | 34.07 | Christine Datovech | 7/30/16 |
| 9/10 girls 100 IM | 1:15.12 | 1:23.39 | Christine Datovech | 7/6/16 |
| 9/10 200 med relay | 2:31.54 | 2:48.22 | Logan Harrington, Morgan Lynch | 7/31/04 |
| Will Mallory, Jesse Artiglia | ||||
| 9/10 200 free relay | 2:15.17 | 2:30.04 | Morgan Lynch, Jesse Artiglia | 7/14/04 |
| Logan Harrington, Will Mallory | ||||
|
|
||||
| 11/12 boys 50 free | 26.18 | 29.06 | Tyler McDaniel | 6/17/26 |
| 11/12 boys 100 free | 57.85 | 1:04.22 | Thomas Senfield | 7/8/20 |
| 11/12 boys 50 back | 29.67 | 32.94 | Tyler McDaniel | 6/3/26 |
| 11/12 boys 50 breast | 35.05 | 38.91 | Thomas Senfield | 7/22/20 |
| 11/12 boys 50 fly | 29.33 | 32.56 | Tyler McDaniel | 6/24/26 |
| 11/12 boys 100 IM | 1:07.79 | 1:15.25 | Tyler McDaniel | 6/17/26 |
| 11/12 girls 50 free | 25.22 | 27.99 | Christine Datovech | 7/2/18 |
|
11/12 girls 100 free
|
55.51 | 1:01.61 | Skylar Metzinger |
7/19/25 |
|
11/12 girls 50 back
|
29.56 | 32.81 | Christine Datovech | 7/2/18 |
|
11/12 girls 50 breast
|
36.48 | 40.50 | Kate Balut | 7/27/19 |
|
11/12 girls 50 fly
|
27.41 | 30.43 | Christine Datovech | 6/27/18 |
|
11/12 girls 100 IM
|
1:03.21 | 1:10.16 | Skylar Metzinger | 7/19/25 |
| 11/12 200 med relay | 2:13.72 | 2:28.44 | Grace Gordon, Emma Medei | 7/29/20 |
| Molly Hoben, Thomas Senfield | ||||
| 11/12 200 free relay | 1:55.22 | 2:07.90 | Molly Hoben, Emma Medei | 7/22/20 |
| Grace Gordon, Thomas Senfield | ||||
|
|
||||
| 13/14 boys 50 free | 23.05 | 25.57 | Ted Schubert | 7/29/12 |
| 13/14 boys 100 free | 50.02 | 55.53 | Ted Schubert | 7/29/12 |
| 13/14 boys 50 back | 26.09 | 28.97 | Ted Schubert | 6/27/12 |
| 13/14 boys 100 back | 55.29 | 1:01.38 | Ted Schubert | 7/3/12 |
| 13/14 boys 50 breast | 29.86 | 33.14 | Thomas Senfield | 7/31/22 |
| 13/14 boys 100 breast | 1:06.39 | 1:13.97 | Thomas Senfield | 6/29/22 |
| 13/14 boys 50 fly | 25.50 | 28.31 | Ted Schubert | 6/27/12 |
| 13/14 boys 100 fly | 56.15 | 1:02.33 | Ted Schubert | 7/29/12 |
| 13/14 boys 100 IM | 56.82 | 1:03.08 | Thomas Senfield | 7/31/22 |
| 13/14 girls 50 free | 24.88 | 27.62 | Christine Datovech | 7/8/20 |
|
13/14 girls 100 free
|
54.66 | 1:00.68 | Christine Datovech | 7/10/19 |
|
13/14 girls 50 back
|
28.04 | 31.13 | Christine Datovech | 7/22/20 |
|
13/14 girls 100 back
|
1:00.56 | 1:07.22 | Elisa Worrell | 6/20/07 |
|
13/14 girls 50 breast
|
32.81 | 36.41 | Chloe Brown | 7/21/24 |
|
13/14 girls 100 breast
|
1:12.54 | 1:20.52 | Emma Medei | 7/31/22 |
|
13/14 girls 50 fly
|
26.57 | 29.50 | Christine Datovech | 7/22/20 |
|
13/14 girls 100 fly
|
1:01.09 | 1:07.81 | Christine Datovech | 7/2/19 |
|
13/14 girls 100 IM
|
1:02.32 | 1:09.18 | Elisa Worrell | 7/29/07 |
| 13/14 200 med relay | 1:55.59 | 2:08.30 | Paul Datovech, Mark Dinger | 7/30/17 |
| Samantha Senfield, Ben Williams | ||||
| Thomas Senfield, Kate Balut | 7/27/21 | |||
| Maddie Medei, Duke Flanagan | ||||
| 13/14 200 free relay | 1:43.53 | 1:54.91 | Duke Flanagan, Kate Balut | 7/27/21 |
| Maddie Medei, Thomas Senfield | ||||
|
|
||||
| 15/18 boys 50 free | 22.20 | 24.65 | Will Mallory | 7/31/11 |
| 15/18 boys 100 free | 48.36 | 53.69 | Ted Schubert | 7/17/13 |
| 15/18 boys 50 back | 24.47 | 27.16 | Paul Datovech | 7/27/21 |
| 15/18 boys 100 back | 53.08 | 58.91 | Paul Datovech | 7/27/21 |
| 15/18 boys 50 breast | 28.90 | 32.07 | Mark Dinger | 7/27/21 |
| 15/18 boys 100 breast | 1:02.55 | 1:09.43 | Lucas Swager | 7/20/25 |
| 15/18 boys 50 fly | 24.39 | 27.08 | Will Mallory | 7/31/11 |
| 15/18 boys 100 fly | 54.13 | 1:00.09 | Ted Schubert | 7/11/13 |
| 15/18 boys 100 IM | 54.97 | 1:01.02 | Ted Schubert | 7/9/14 |
| 15/18 girls 50 free | 23.44 | 26.01 | Christine Datovech | 7/21/24 |
|
15/18 girls 100 free
|
56.25 | 1:01.76 | Christine Datovech | 7/7/21 |
|
15/18 girls 50 back
|
25.60 | 28.41 | Christine Datovech | 7/27/21 |
|
15/18 girls 100 back
|
56.72 | 1:02.95 | Christine Datovech | 7/27/21 |
|
15/18 girls 50 breast
|
31.56 | 35.03 | Chloe Brown | 7/20/25 |
|
15/18 girls 100 breast
|
1:09.82 | 1:17.50 | Chloe Brown | 7/20/25 |
| 15/18 girls 50 fly | 24.87 | 27.60 | Christine Datovech | 7/21/24 |
| 15/18 girls 100 fly | 1:00.12 | 1:06.74 | Elisa Worrell | 7/31/11 |
|
15/18 girls 100 IM
|
1:01.06 | 1:07.78 | Christine Datovech | 6/17/21 |
| 15/18 200 med relay | 1:42.69 | 1:53.98 | Paul Datovech, Mark Dinger | 7/27/21 |
| Christine Datovech, Ben Morgan | ||||
| 15/18 200 free relay | 1:33.98 | 1:44.31 | Theo Dingman, Caden Arnold | 7/21/24 |
| Christine Datovech, Casey Dingman |
Text Area
Simple formatted text

