Sign in
Add Snippet

Pool Records

Event Meters Time Team Record Holder Date
6/under boys 25 free 23.13 ASH Gavin Yonce 7/17/19
6/under boys 25 back 30.44 ASH Jude Hall 7/20/22
6/under girls 25 free 24.03 ASH Andi Medei 7/22/20
6/under girls 25 back 27.65 CRR Evangeline Walsh 7/17/19

8/under boys 25 free 15.68 HCC Gareth Hollender 7/2/19
8/under boys 50 free 40.56 ASH William Bradley 6/17/25
8/under boys 25 back 22.81 CRR Caden Kinney 7/18/23
8/under boys 25 breast 22.97 CSC William Bradley 6/17/25
8/under boys 25 fly 16.47 HCC Gareth Hollender 7/2/19
8/under boys 100 IM 1:20.75 HCC Gareth Hollender 7/2/19
8/under girls 25 free 17.84 CRR Elle Neely 6/26/24
8/under girls 50 free 41.09 ASH Andi Medei 7/14/22
8/under girls 25 back 22.50 CRR Elle Neely 6/26/24
8/under girls 25 breast 23.17 RSRC Julia Meeks 6/13/24
8/under girls 25 fly 20.66 CRR Alice Coulter 7/18/23
8/under girls 100 IM 1:44.47 CRR Alice Coulter 7/18/23
8/under 100 med relay 1:33.06 RSRC Colin Paget, Julia Meeks 6/13/24
Scarlett Bowning, Brody Turnbull
8/under 100 free relay 1:28.22 CRR Charlie Mendez, Carson Knorr 7/3/25
Ben Follo, Hannah Hofferbert

9/10 boys 50 free 33.97 ASH Tyler McDaniel 7/2/25
9/10 boys 100 free 1:12.19 HCRA CarterĀ Bertsche 6/24/26
9/10 boys 50 back 40.03 ASH Michael Sabo 7/22/20
9/10 boys 50 breast 47.75 WSRC Zander Tan 6/21/23
9/10 boys 50 fly 38.63 ASH Michael Sabo 7/8/20
9/10 boys 100 IM 1:24.59 WSRC Zander Tan 6/21/23
9/10 girls 50 free 32.43 CSC Lily Fatt 6/17/25
9/10 girls 100 free 1:10.09 CSC Lily Fatt 6/17/25
9/10 girls 50 back 39.75 THAT Emilie Siminiceanu 7/14/22
9/10 girls 50 breast 41.75 CSC Lily Fatt 6/17/25

9/10 girls 50 fly 37.84 THAT Emilie Siminiceanu 7/14/22
9/10 girls 100 IM 1:26.78 CRR Anna Barrett 7/16/19
9/10 200 med relay 2:45.47 CRR Marina Pantelic, Alyssa Perkins 7/17/19
Anna Barrett, Hayden Barber
9/10 200 free relay 2:28.50 CRR Caleb Molnar, Caden Kinney 7/3/2035
Elle Neely, Payton Heck

11/12 boys 50 free 28.29 BSRC Bradley Reynold

6/17/26

11/12 boys 100 free 1:04.22 ASH Thomas Senfield 7/8/20
11/12 boys 50 back 33.22 ASH Tyler McDaniel 6/24/26
11/12 boys 50 breast 37.38 WSRC Preston Wong 6/21/23
11/12 boys 50 fly 31.28 WSRC Preston Wong 6/21/23
11/12 boys 100 IM 1:11.50 WSRC Preston Wong 6/21/23
11/12 girls 50 free 30.40 HCC Maddie Medei 7/2/19
11/12 girls 100 free 1:05.96 ASH Skylar Metzinger 7/2/20
11/12 girls 50 back 34.88 THAT Josie Van Schaften 7/10/19
11/12 girls 50 breast 40.56 ASH Emma Medei 6/11/21
11/12 girls 50 fly 33.32 CRA Lane Jacobs 6/28/23
11/12 girls 100 IM 1:14.76 ASH Skylar Metzinger 7/9/25
11/12 200 med relay 2:20.84 HCRA Ethan Moran, Carter Bonham 6/24/26
Piper Clemens, Tyler Moyet
11/12 200 free relay 2:07.90 ASH Molly Hoben, Emma Medei 7/22/20
Grace Gordon, Thomas Senfield

13/14 boys 50 free 26.62 HCC Kaleb Kashinejad 7/13/21
13/14 boys 100 free 58.91 ASH Thomas Senfield 6/23/21
13/14 boys 50 back 30.93 CRA Hugh Harrell 6/28/23
13/14 boys 100 back 1:05.87 CRA Hugh Harrell 7/9/24
13/14 boys 50 breast 34.03 CRA Hugh Harrell 7/9/24
13/14 boys 100 breast 1:13.99 CSC Chance Lowry 6/17/25
13/14 boys 50 fly 27.72 CSC Chance Lowry 6/17/25
13/14 boys 100 fly 1:02.46 CRA Hugh Harrell 7/9/14
13/14 boys 100 IM 1:06.43 ASH Thomas Senfield 6/17/21
13/14 girls 50 free 27.62 ASH Christine Datovech 7/8/20
13/14 girls 100 free 1:00.68 ASH Christine Datovech 7/10/19
13/14 girls 50 back 31.13 ASH Christine Datovech 7/22/20
13/14 girls 100 back 1:08.28 ASH Christine Datovech 7/17/19
13/14 girls 50 breast 37.03 ASH Kate Balut 7/13/21
13/14 girls 100 breast 1:22.37 THAT Anna Newell 7/10/19
13/14 girls 50 fly 29.50 ASH Christine Datovech 7/22/20
13/14 girls 100 IM 1:09.65 ASH Christine Datovech 7/2/19
13/14 200 med relay 2:07.44 CRA Ryan Price, Hugh Harrell 7/9/24


Maddie Bynum, Emmett Weeks
13/14 200 free relay 1:53.71 CRA Drew Hotem, Mark Maiden 6/28/23
Hugh Harrell, Maddie Bynum

15/18 boys 50 free 25.81 THAT Reid Hutcherson 7/10/19
15/18 boys 100 free 54.72 THAT Reid Hutcherson 7/10/19
15/18 boys 50 back 26.16 BSRC Colin Eliason 6/17/26
15/18 boys 100 back 1:03.46 ASH Paul Datovech 6/30/21
15/18 boys 50 breast 32.41 CRA Lincoln Harrell 7/9/24
15/18 boys 100 breast 1:11.31 THAT Jason Seitz 7/10/19
15/18 boys 50 fly 26.64 CRA Aiden Jacobs 6/28/23
15/18 boys 100 fly 1:01.27 CRA George Ferguson 7/9/24
15/18 boys 100 IM 1:01.83 WSRC Craig Bohlman 7/20/22
15/18 girls 50 free 27.62 ASH Christine Datovech 6/30/21
15/18 girls 100 free 1:01.62 WSRC Abby Jessup 6/15/22
15/18 girls 50 back 30.38 ASH Christine Datovech 6/7/24
15/18 girls 100 back 1:06.12 ASH Christine Datovech 6/30/21
15/18 girls 50 breast 34.94 HCRA Abigail Bonham 6/24/26
15/18 girls 100 breast 1:20.91 CRA Kate Hotem 6/28/23
15/18 girls 50 fly 29.41 ASH Christine Datovech 6/7/24
15/18 girls 100 fly 1:07.31 ASH Christine Datovech 6/17/21
15/18 girls 100 IM 1:07.78 ASH Christine Datovech 6/17/21
15/18 200 med relay 1:59.47 CRA Kate Hotem, Lincoln Harrell 7/9/24
George Ferguson, Snake Boyd
15/18 200 free relay 1:43.50 BSRC Charlie Welsh, Lilly Zyglocke 6/17/26
Colin Eliason, Chandler Rose

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet